7 ms·
With ternary grey code, only one digit is changed at a time, but sometimes that change can be more than one value, why isn't ternary ordered so that each digit
by apitheia 12y ago
With ternary grey code, only one digit is changed at a time, but sometimes that change can be more than one value, why isn't ternary ordered so that each digit only changes by at most 1 number? for example:
0 → 000 | 000
1 → 001 | 001
2 → 002 | 002
10 → 012 | 012
11 → 010 | 011
12 → 011 | 010
20 → 021 | 020
21 → 022 | 021
22 → 020 | 022
100 → 120 | 122
101 → 121 | 121
102 → 122 | 120
110 → 102 | 110
111 → 100 | 111
112 → 101 | 112
120 → 111 | 102
121 → 112 | 101
122 → 110 | 100
200 → 210 | 200
201 → 211 | 201
202 → 212 | 202
210 → 222 | 212
211 → 220 | 211
212 → 221 | 210
220 → 201 | 220
221 → 202 | 221
222 → 200 | 222
- a1369209993 12y agoThe middle column is changing by at most one number. Furthermore, it's changing by at most one number always in the same direction, a feature not shared by the right column. (The direction thing doesn't matter for binary grey codes, since 1 + 1 = 1 - 1 = 0 and 0 + 1 = 0 - 1 = 1.)